Automated national electrical input index
Electrical Materials Index
The EMI is 107.79 for July 2026, up 1.84 points from June 2026. 2026-01 equals 100.
Published data period 2026-07. Data version 2026-07.
Current EMI107.79+7.79 points from base
Component arithmetic
| Component | Series | Base | Current | Normalized | Configured | Effective |
|---|---|---|---|---|---|---|
| Copper wire and cable | WPU10260314 | 530.917 | 578.187 | 108.903 | 35% | 35.00% |
| Steel mill products | WPU1017 | 315.369 | 374.203 | 118.656 | 15% | 15.00% |
| Transformer manufacturing | PCU335311335311 | 455.931 | 474.83 | 104.145 | 20% | 20.00% |
| Electrical equipment manufacturing | PCU33533353 | 239.206 | 250.389 | 104.675 | 15% | 15.00% |
| Construction average hourly wage | CES2000000003 | 40.53 | 41.46 | 102.295 | 15% | 15.00% |
| EMI | 107.79 | 100% | ||||
Formula generated from config: 35% × Copper wire and cable + 15% × Steel mill products + 20% × Transformer manufacturing + 15% × Electrical equipment manufacturing + 15% × Construction average hourly wage.
Immutable monthly snapshots
| Period | Identifier | Index | Change | Status |
|---|---|---|---|---|
| July 2026 | powertotals-emi-2026-07 | 107.79 | 1.84 | Complete |
| June 2026 | powertotals-emi-2026-06 | 105.95 | 1.35 | Complete |
| May 2026 | powertotals-emi-2026-05 | 104.60 | 2.64 | Complete |
| April 2026 | powertotals-emi-2026-04 | 101.96 | 0.49 | Complete |
| March 2026 | powertotals-emi-2026-03 | 101.47 | 0.43 | Complete |
| February 2026 | powertotals-emi-2026-02 | 101.04 | 1.04 | Complete |
| January 2026 | powertotals-emi-2026-01 | 100.00 | Base | Complete |
How to cite this index
PowerTotals. Electrical Materials Index (2026-07). Accessed 2026-09-28. https://powertotals.com/emi/
@dataset{powertotals_emi_2026_07,
author = {PowerTotals},
title = {Electrical Materials Index},
year = {2026},
month = {07},
url = {https://powertotals.com/emi/},
note = {Accessed 2026-09-28; CC BY 4.0}
}