Automated national electrical input index
Electrical Materials Index
The EMI is 108.34 for July 2026, up 1.86 points from June 2026. 2026-01 equals 100.
Updated automatically 2026-08-15. Data version 2026-07.
Published with available components reweighted proportionally. Missing since Electrical equipment manufacturing: 2026-08-15.
Current EMI108.34+8.34 points from base
Component arithmetic
| Component | Series | Base | Current | Normalized | Configured | Effective |
|---|---|---|---|---|---|---|
| Copper wire and cable | WPU10260314 | 530.917 | 578.187 | 108.903 | 35% | 41.18% |
| Steel mill products | WPU1017 | 315.369 | 374.203 | 118.656 | 15% | 17.65% |
| Transformer manufacturing | PCU335311335311 | 455.931 | 474.83 | 104.145 | 20% | 23.53% |
| Construction average hourly wage | CES2000000003 | 40.53 | 41.46 | 102.295 | 15% | 17.65% |
| EMI | 108.34 | 100% | ||||
Formula generated from config: 35% × Copper wire and cable + 15% × Steel mill products + 20% × Transformer manufacturing + 15% × Electrical equipment manufacturing + 15% × Construction average hourly wage.
Immutable monthly snapshots
| Period | Identifier | Index | Change | Status |
|---|---|---|---|---|
| July 2026 | powertotals-emi-2026-07 | 108.34 | 1.86 | Degraded |
| June 2026 | powertotals-emi-2026-06 | 106.48 | 1.58 | Degraded |
| May 2026 | powertotals-emi-2026-05 | 104.90 | 3.09 | Degraded |
| April 2026 | powertotals-emi-2026-04 | 101.81 | 0.29 | Degraded |
| March 2026 | powertotals-emi-2026-03 | 101.52 | 0.36 | Degraded |
| February 2026 | powertotals-emi-2026-02 | 101.16 | 1.16 | Degraded |
| January 2026 | powertotals-emi-2026-01 | 100.00 | Base | Degraded |
How to cite this index
PowerTotals. Electrical Materials Index (2026-07). Accessed 2026-08-15. https://powertotals.com/emi/
@dataset{powertotals_emi_2026_07,
author = {PowerTotals},
title = {Electrical Materials Index},
year = {2026},
month = {07},
url = {https://powertotals.com/emi/},
note = {Accessed 2026-08-15; CC BY 4.0}
}