Electrical Materials Index: June 2026
The EMI was 105.95. Permanent identifier: powertotals-emi-2026-06.
Permanent JSON · Current index and history
| Component | Series | Base | Current | Normalized | Effective |
|---|---|---|---|---|---|
| Copper wire and cable | WPU10260314 | 530.917 | 577.166 | 108.711 | 35.00% |
| Steel mill products | WPU1017 | 315.369 | 360.073 | 114.175 | 15.00% |
| Transformer manufacturing | PCU335311335311 | 455.931 | 456.602 | 100.147 | 20.00% |
| Electrical equipment manufacturing | PCU33533353 | 239.206 | 246.263 | 102.950 | 15.00% |
| Construction average hourly wage | CES2000000003 | 40.53 | 41.36 | 102.048 | 15.00% |
Formula: 35% × Copper wire and cable + 15% × Steel mill products + 20% × Transformer manufacturing + 15% × Electrical equipment manufacturing + 15% × Construction average hourly wage.
Licensed CC BY 4.0. Attribution to PowerTotals and this permanent identifier is required.