Electrical Materials Index: February 2026
The EMI was 101.04. Permanent identifier: powertotals-emi-2026-02.
Permanent JSON · Current index and history
| Component | Series | Base | Current | Normalized | Effective |
|---|---|---|---|---|---|
| Copper wire and cable | WPU10260314 | 530.917 | 537.87 | 101.310 | 35.00% |
| Steel mill products | WPU1017 | 315.369 | 325.105 | 103.087 | 15.00% |
| Transformer manufacturing | PCU335311335311 | 455.931 | 455.996 | 100.014 | 20.00% |
| Electrical equipment manufacturing | PCU33533353 | 239.206 | 240.085 | 100.367 | 15.00% |
| Construction average hourly wage | CES2000000003 | 40.53 | 40.7 | 100.419 | 15.00% |
Formula: 35% × Copper wire and cable + 15% × Steel mill products + 20% × Transformer manufacturing + 15% × Electrical equipment manufacturing + 15% × Construction average hourly wage.
Licensed CC BY 4.0. Attribution to PowerTotals and this permanent identifier is required.