Data API and downloads
These static endpoints require no key and allow cross-origin reads. EMI data is licensed CC BY 4.0 with attribution.
| Endpoint | Format | Description |
|---|---|---|
| /emi/latest.json | application/json | Latest EMI snapshot |
| /emi/latest.csv | text/csv | Latest EMI row |
| /emi/history.json | application/json | Complete EMI history |
| /emi/history.csv | text/csv | Complete EMI history table |
| /emi/2026-01.json | application/json | Immutable 2026-01 EMI snapshot |
| /emi/2026-02.json | application/json | Immutable 2026-02 EMI snapshot |
| /emi/2026-03.json | application/json | Immutable 2026-03 EMI snapshot |
| /emi/2026-04.json | application/json | Immutable 2026-04 EMI snapshot |
| /emi/2026-05.json | application/json | Immutable 2026-05 EMI snapshot |
| /emi/2026-06.json | application/json | Immutable 2026-06 EMI snapshot |
| /emi/2026-07.json | application/json | Immutable 2026-07 EMI snapshot |
Live example
{
"identifier": "powertotals-emi-2026-07",
"period": "2026-07",
"value": 108.34,
"degraded": true
}